Published by: sadikshya
Published date: 22 Jun 2021
This is the question set along with answers of Programing Language – Fall 2020, for the first semester which was taken by Pokhara University.
Level: Bachelor | Semester: Fall | Year: 2020 |
Program: BCIS | Full Marks:100 | |
Course: Programing Language | Pass Marks:45 | |
Time: 3hrs |
Candidates are required to give their answers in their own words as far as practicable. |
The figures in the margin indicate full marks. |
Section “A”Very short question Attempt all the question |
10×2 | |
1. | Define header file with example. | |
2. | What is the different generation of computer language? | |
3. | What is the difference between prefix and postfix increment and decrement operators? | |
4. | Define a global variable and a local variable. | |
5. | What is a function? Write the advantages of function. | |
6. | Explain the array with a simple example. | |
7. | Differentiate between the operator % and /. | |
8. | Write the syntax of the switch statement. | |
9. | Mention some characteristics of a good algorithm. Define identifier and write the rules for naming identifier. | |
10. | Write syntax for the do-while loop.
|
Section “B”Descriptive Answer Question
Attempt any six Question |
6×10 | |
11. | Differentiate between ordinary variable and pointer variable with suitable examples. WAP to sort an array of n integer data with help of a pointer. | |
12. | Write a program to find the sum of all elements of the 3×3 matrix and display the result. | |
13. | Differentiate between break and continuous statement with a suitable code example? | |
14. | What is SDLC? Explain about different stages of SDLC. | |
15. | Draw the block diagram of a digital computer. Explain its components. | |
16. | What are algorithms and flowcharts? Develop an algorithm and draw a flowchart for finding the sum of entered numbers 1 to 10. | |
17. | Explain for loop with syntax. Write a program to find the factorial of a given number using a recursive function. |
18. | Section “C”Suppose, there is 50 employee in Pokhara University. You need software to manage the information related to each employee. The software should have the following facilities:
a)Add new records to the file
b)Displaying a list of all records from the file.
c)Searching a list of all records from the file.
d)Exit.
i)Develop software that can manage the information related to each employee.
ii)What other module do you suggest to be included in the software to manage information more effectively and also to enhance the performance of the organization. |