India's biggest motorbike manufacturer, Bajaj Auto, is headquartered in Pune. The firm began making scooters in India in 1959 with Vespa. The Chetak became a symbol of personal mobility as Bajaj became the leading scooter manufacturer in the nation. Due to Japanese competition, Bajaj switched from scooters to motorcycles in the 1980s. They worked with Kawasaki to create popular motorcycles like the KB100 and 4S Champion. The 1990s saw Bajaj debut popular motorcycle models including the Caliber, Pulsar, and Discover.
Bajaj Dominar 400 is a power cruiser bike with a liquid-cooled engine, USD forks, and dual-channel ABS. Explore its performance, design, technology, and safety features, and book a test ride or enquire online.
Length | 2156 mm |
Width | 863 mm |
Height | 1243 mm |
Power (BHP) | 40 PS @ 8500 rpm |
Fuel Type | Petrol |
Headlight Type | LED |
Speedometer | Digital |
Displacement | 373.3 cc |
Wheels Type | Alloy |
Top Speed | 155 km |
Cooling System | Liquid Cooled |
Tail Lamp | LED |
Odometer | Digital |
The price of Bajaj Dominar 400 in the year 2024 July is Rs.5,99,900
Length | 2012 mm |
Width | 810 mm |
Height | 1078 mm |
Power (BHP) | 12 PS @ 8500 rpm |
Fuel Type | Petrol |
Headlight Type | LED |
Speedometer | Digital |
Displacement | 124 cc |
Wheels Type | Alloy |
Top Speed | 103 km |
Cooling System | Air Cooled |
Tail Lamp | LED |
Odometer |
Digital |
The price of Bajaj Pulsar NS 125 in the year 2024 July is Rs 2,89,900
Bajaj Pulsar N250 is one of the popular street bikes by Bajaj. On this page, you will find its features, specifications, and price in Nepal
Length | 1989 mm |
Width | 743 mm |
Height | 1050 mm |
Power (BHP) | 24.5 PS @ 8750 rpm |
Fuel Type | Petrol |
Headlight Type | LED |
Speedometer | Digital |
Displacement | 249.07 cc |
Wheels Type | Alloy |
Top Speed | 140 km |
Cooling System | Oil Cooled |
Tail Lamp | LED |
Odometer | Digital |
The price of Bajaj Pulsar N250 in the year 2024 July is Rs 4,49,900
Bajaj Pulsar NS 125 is one of the popular street bikes by Bajaj. On this page, you will find its features, specifications, and price in Nepal.
Length | 2012 mm |
Width | 810 mm |
Height | 1078 mm |
Power (BHP) | 12 PS @ 8500 rpm |
Fuel Type | Petrol |
Headlight Type | LED |
Speedometer | Digital |
Displacement | 124 cc |
Wheels Type | Alloy |
Top Speed | 103 km |
Cooling System | Air Cooled |
Tail Lamp | LED |
Odometer | Digital |
The price of in the year 2024 July is Rs. 2,89,900
Length | 2000 mm |
Width | 840 mm |
Height | 1060 mm |
Power (BHP) | 8.2 PS @ 7500 rpm |
Fuel Type | Petrol |
Headlight Type | Halogen |
Speedometer | Analogue |
Displacement | 99.27 cc |
Wheels Type | Alloy |
Top Speed | 90 km |
Cooling System | Air Cooled |
Tail Lamp | Halogen |
Odometer | Analogue |
The price of Bajaj Platina 100 ES in the year 2024 July is Rs. 2,05,900
Customers who want a reliable, fuel-efficient, and inexpensive motorbike should consider Bajaj bikes. Bajaj makes bikes for commuting, long-distance travel, and performance riding. You can choose a model that meets your needs and budget by considering your needs and comparing models.